The information presented here, representing the 50 most populous counties in the US, was compiled by Filter through interviews and research. You can read our report about the project here.
The information presented here, representing the 50 most populous counties in the US, was compiled by Filter through interviews and research. You can read our report about the project here.
Supports marijuana legalization?
Has used drug-induced homicide charges?
Supports mandatory minimum sentences for drugs?
Diversion programs or drug court?
The information presented here, representing the 50 most populous counties in the US, was compiled by Filter through interviews and research. You can read our report about the project here.
wdt_ID | County, State | District Attorney * | Up For (Re-)Election | Supports marijuana legalization? | Has used drug-induced homicide charges? | Supports mandatory minimum sentences for drugs? | Diversion programs or drug court? |
---|---|---|---|---|---|---|---|
1 | Los Angeles, CA | Jackie Lacey (NP) x | 2020 | Did not support pre-state legalization | Yes, for doctors | N/A | Drug court model |
2 | Cook, IL | Kimberly M. Foxx (D) - | 2020 | Decriminalization | Yes | N/A | Drug court model |
3 | Harris, TX | Kim Ogg (D) x | 2020 | Decriminalization | Not found | N/A | Drug court model |
4 | Maricopa, AZ | Bill Montgomery (R) - | 2020 | No | Not found | Yes | Drug court model |
5 | San Diego, CA | Summer Stephan (NP) ✓ | 2022 | Did not support pre-state legalization | Yes | N/A | Drug court model |
7 | Orange, CA | Todd Spitzer (NP) - | 2022 | Did not support pre-state legalization | Not found | N/A | Not found |
8 | Miami-Dade, FL | Katherine Fernandez Rundle (D) - | 2020 | Cite-and-release | Open to charging | Uses without criticism | Drug court model |
9 | Kings, NY | Eric Gonzalez (D) ✓ | 2021 | Decriminalization | Not found | Uses with criticism | CLEAR program |
11 | Dallas, TX | John Creuzot (D) - | 2022 | Cite-and-release | Not found | N/A | Drug court model |
12 | Queens, NY | Richard A. Brown (D) - | 2019 | No | Yes, for doctors | Yes | Drug court model |
[* “✓”=responded to survey, “x”=refused, “-” = no response]